Financial dividend stocks (2026)

Financial dividend stocks and payout durability

Financial dividend stocks include banks, insurers, asset managers, exchanges, and other capital-market businesses. These companies can be meaningful dividend payers, but their payout capacity is closely tied to credit cycles, capital requirements, and market conditions. This page screens financial-sector dividend stocks in the Dividend Terminal coverage universe. It helps compare yield, payout ratio, dividend growth, and market capitalization across a sector where balance sheet quality is especially important. For banks and insurers, dividend safety often depends on capital ratios, underwriting discipline, credit quality, interest-rate exposure, and regulatory oversight. For asset managers, market levels and client flows can play a major role. Use this page to find financial dividend stocks for further research, then review each company’s capital position, earnings stability, and history of maintaining dividends during stressed markets.

Dividend stock screen

Symbol Company Yield Payout 5Y Growth Sector Mkt Cap
AFG American Financial Group 2.66% 32% 60.8% Financials $11.0B
AFL Aflac Incorporated 2.06% 27% 15.8% Financials $60.2B
ALL The Allstate Corporation 1.95% 9% 14.3% Financials $56.9B
AMSF AMERISAFE, Inc. 5.17% 65% 3.4% Financials $593M
AON Aon plc 1.00% 16% 4.7% Financials $70.2B
AUB Atlantic Union Bankshares 3.82% 61% 6.8% Financials $5.4B
BEN Franklin Resources, Inc. 4.21% 99% 3.4% Financials $16.3B
BFC Bank First Corporation 1.39% 26% 25.1% Financials $1.6B
BHB Bar Harbor Bankshares 3.62% 52% 7.4% Financials $602M
BIP Brookfield Infrastructure 4.69% 264% 0.6% Financials $30.6B
BLK BlackRock, Inc. 2.30% 54% 7.7% Financials $162.1B
BOKF BOK Financial Corporation 1.95% 24% 3.7% Financials $7.9B
BRO Brown & Brown, Inc. 1.10% 21% 12.1% Financials $20.0B
CB Chubb Limited 1.25% 14% 4.3% Financials $126.5B
CBOE Cboe Global Markets, Inc. 1.02% 24% -0.6% Financials $29.5B
CHCO City Holding Company 2.74% 37% 15.6% Financials $1.8B
CINF Cincinnati Financial Corporation 2.27% 20% 7.7% Financials $25.6B
CIVB Civista Bancshares, Inc. 2.73% 26% 9.2% Financials $549M
CNO CNO Financial Group, Inc. 1.50% 27% 7.4% Financials $4.5B
DGICA Donegal Group Inc. 4.46% 41% 4.0% Financials $639M
EFSC Enterprise Financial Services 2.12% 24% 11.3% Financials $2.2B
EGP EastGroup Properties 3.13% 110% 14.2% Financials $10.7B
ERIE Erie Indemnity Company 2.58% 52% -0.1% Financials $11.9B
EVR Evercore Inc. 1.05% 19% 7.2% Financials $13.1B
FAF First American Financial 3.28% 34% 4.2% Financials $6.8B
FDBC Fidelity D & D Bancorp 3.55% 32% 7.4% Financials $276M
FDS FactSet Research Systems 1.82% 28% 7.5% Financials $9.3B
FITB Fifth Third Bancorp 3.08% 53% 7.4% Financials $47.1B
FNF Fidelity National Financial 4.39% 73% 9.6% Financials $12.8B
FNLC First Bancorp (NC) 4.98% 57% 3.6% Financials $336M
FNV Franco-Nevada Corporation 0.80% 22% -2.4% Financials $42.2B
FRME First Merchants Corporation 3.71% 42% 6.6% Financials $2.5B
FSBW FS Bancorp, Inc. 2.82% 26% 27.6% Financials $303M
FSFG First Savings Financial 0.02% 19% 26.1% Financials $238M
FULT Fulton Financial Corporation 3.46% 35% 5.6% Financials $4.2B
FXNC First National Corporation 2.34% 28% 7.7% Financials $263M
GABC German American Bancorp 2.71% 32% 8.8% Financials $1.7B
GCBC Greene County Bancorp 1.45% 17% 10.6% Financials $470M
GL Globe Life Inc. 0.83% 8% 7.5% Financials $12.4B
GLPI Gaming and Leisure Properties 6.95% 98% 19.2% Financials $13.4B
GS The Goldman Sachs Group 1.73% 28% 23.3% Financials $306.4B
HBCP Home Bancorp, Inc. 1.86% 20% 5.4% Financials $514M
HBK Hamilton Lane Incorporated - - - Financials -
HFBL Home Federal Bancorp 2.77% 28% 10.4% Financials $60M
HFWA Heritage Financial Corp. 3.46% 47% 3.7% Financials $1.1B
HIG The Hartford Financial Services 1.82% 16% 10.7% Financials $36.2B
HMN Horace Mann Educators 3.07% 35% 3.1% Financials $1.9B
INDB Independent Bank Corp. 3.22% 48% 5.1% Financials $3.8B
ISTR Investar Holding Corporation 1.52% 19% 12.0% Financials $400M
JPM JPMorgan Chase & Co. 1.92% 28% 10.2% Financials $837.0B

Related topics