Higher-yield dividend stocks (2026)
How to research high-yield dividend stocks
High-yield dividend stocks can be attractive for income investors, but yield should be treated as a starting point rather than a final answer. A high dividend yield may reflect generous income, but it can also signal that the market expects slower growth, elevated risk, or a possible dividend cut. This high-yield dividend stock screen ranks companies in the Dividend Terminal coverage universe by indicated yield. It is meant to help you find income ideas quickly while still keeping payout ratio and dividend growth visible for context. When reviewing a high-yield stock, compare the current yield with the company’s payout ratio, dividend growth history, balance sheet, and sector norms. REITs, utilities, energy companies, and financials can all support different payout structures, so cross-sector comparisons require caution. A sustainable high yield is usually backed by recurring cash flow and a dividend policy that management can maintain through normal business cycles. Avoid relying on yield alone, especially when the stock price has recently fallen sharply.
Dividend stock screen
| Symbol | Company | Yield | Payout | 5Y Growth | Sector | Mkt Cap |
|---|---|---|---|---|---|---|
| CHCT | Community Healthcare Trust | 10.89% | 1579% | 2.3% | Real Estate | $500M |
| PRGO | Perrigo Company plc | 10.71% | 10950% | 0.0% | Health Care | $1.5B |
| DKL | Delek Logistics Partners | 8.63% | 141% | 4.5% | Energy | $2.8B |
| MAIN | Main Street Capital | 8.45% | 90% | 12.0% | Energy | $4.8B |
| MPLX | MPLX LP | 7.62% | 88% | 8.2% | Energy | $57.3B |
| RHI | Robert Half Inc. | 7.55% | 182% | 11.7% | Consumer Discreti… | $3.2B |
| NXRT | NexPoint Residential Trust | 7.31% | 4743% | 10.0% | Real Estate | $1.5B |
| GLPI | Gaming and Leisure Properties | 6.95% | 98% | 19.2% | Financials | $13.4B |
| AMCR | Amcor plc | 6.82% | 207% | 2.1% | Consumer Staples | $17.6B |
| NSP | Insperity, Inc. | 6.78% | 500% | 8.6% | Industrials | $1.4B |
| PFE | Pfizer Inc. | 6.61% | 131% | 3.6% | Health Care | $148.4B |
| LYB | LyondellBasell Industries | 6.39% | 1147% | 5.4% | Materials | $20.8B |
| EPR | EPR Properties | 6.25% | 110% | 24.7% | Real Estate | $4.4B |
| VZ | Verizon Communications Inc. | 6.24% | 67% | 1.9% | Communication Ser… | $189.4B |
| LAND | Gladstone Land Corporation | 6.05% | 1112% | 0.9% | Real Estate | $400M |
| UPS | United Parcel Service, Inc. | 6.04% | 106% | 11.6% | Industrials | $92.3B |
| HVT | Haverty Furniture | 5.83% | 107% | 11.8% | Consumer Discreti… | $364M |
| CMCSA | Comcast Corporation | 5.54% | 26% | 2.2% | Communication Ser… | $85.1B |
| BBY | Best Buy Co., Inc. | 5.37% | 71% | 12.2% | Consumer Discreti… | $15.1B |
| PRU | Prudential Financial, Inc. | 5.35% | 56% | 4.2% | Financials | $36.3B |
| O | Realty Income Corporation | 5.34% | 265% | 3.5% | Real Estate | $56.7B |
| CLX | The Clorox Company | 5.27% | 80% | 2.6% | Consumer Staples | $11.4B |
| CUBE | CubeSmart | 5.26% | 147% | 11.3% | Real Estate | $9.2B |
| NSA | National Storage Affiliates | 5.25% | 304% | 11.8% | Real Estate | $6.4B |
| AMSF | AMERISAFE, Inc. | 5.17% | 65% | 3.4% | Financials | $593M |
| KMB | Kimberly-Clark Corporation | 5.17% | 98% | 3.3% | Consumer Staples | $32.9B |
| REXR | Rexford Industrial Realty | 5.08% | 184% | 15.3% | Real Estate | $7.9B |
| FNLC | First Bancorp (NC) | 4.98% | 57% | 3.6% | Financials | $336M |
| HRL | Hormel Foods Corporation | 4.95% | 137% | 4.5% | Consumer Staples | $13.0B |
| TROW | T. Rowe Price Group | 4.91% | 55% | 8.9% | Financials | $22.7B |
| LCII | LCI Industries | 4.88% | 56% | 10.7% | Industrials | $2.3B |
| UBCP | United Bancorp, Inc. | 4.82% | 56% | 10.1% | Financials | $92M |
| AES | The AES Corporation | 4.80% | 37% | 4.3% | Utilities | $10.5B |
| EIX | Edison International | 4.79% | 37% | 7.0% | Utilities | $28.2B |
| PEBO | Peoples Bancorp Inc. | 4.78% | 53% | 3.5% | Financials | $1.3B |
| OTEX | Open Text Corporation | 4.76% | 53% | 8.3% | Technology | $5.6B |
| PAYX | Paychex, Inc. | 4.73% | 95% | 11.3% | Technology | $36.0B |
| BIP | Brookfield Infrastructure | 4.69% | 264% | 0.6% | Financials | $30.6B |
| KVUE | Kenvue Inc. | 4.69% | 99% | - | Health Care | $34.0B |
| EMN | Eastman Chemical Company | 4.68% | 97% | 4.5% | Materials | $8.2B |
| AVA | Avista Corporation | 4.63% | 78% | 3.9% | Utilities | $3.5B |
| DGICA | Donegal Group Inc. | 4.46% | 41% | 4.0% | Financials | $639M |
| ES | Eversource Energy | 4.46% | 65% | 5.8% | Energy | $26.6B |
| MAA | Mid-America Apartment | 4.45% | 184% | 8.9% | Real Estate | $16.4B |
| HRB | H&R Block, Inc. | 4.41% | 29% | 9.0% | Consumer Discreti… | $4.8B |
| UDR | UDR, Inc. | 4.41% | 117% | 3.7% | Real Estate | $14.5B |
| BMY | Bristol-Myers Squibb | 4.40% | 70% | 3.5% | Health Care | $116.9B |
| FNF | Fidelity National Financial | 4.39% | 73% | 9.6% | Financials | $12.8B |
| GPC | Genuine Parts Company | 4.33% | 944% | 5.5% | Consumer Discreti… | $13.7B |
| VALU | Value Line, Inc. | 4.31% | 56% | 9.0% | Financials | $305M |
Related topics
FAQ
- What is a yield trap?
- A yield trap is a stock whose high yield reflects a falling price or an unsustainable dividend, not a bargain income stream.