Higher-yield dividend stocks (2026)
How to research high-yield dividend stocks
High-yield dividend stocks can be attractive for income investors, but yield should be treated as a starting point rather than a final answer. A high dividend yield may reflect generous income, but it can also signal that the market expects slower growth, elevated risk, or a possible dividend cut. This high-yield dividend stock screen ranks companies in the Dividend Terminal coverage universe by indicated yield. It is meant to help you find income ideas quickly while still keeping payout ratio and dividend growth visible for context. When reviewing a high-yield stock, compare the current yield with the company’s payout ratio, dividend growth history, balance sheet, and sector norms. REITs, utilities, energy companies, and financials can all support different payout structures, so cross-sector comparisons require caution. A sustainable high yield is usually backed by recurring cash flow and a dividend policy that management can maintain through normal business cycles. Avoid relying on yield alone, especially when the stock price has recently fallen sharply.
Dividend stock screen
| Symbol | Company | Yield | Payout | 5Y Growth | Sector | Mkt Cap |
|---|---|---|---|---|---|---|
| CHCT | Community Healthcare Trust | 11.83% | 284% | 2.3% | Real Estate | $430M |
| NXRT | NexPoint Residential Trust | 8.92% | 4743% | 10.0% | Real Estate | $1.2B |
| DKL | Delek Logistics Partners | 8.10% | 155% | 4.5% | Energy | $3.2B |
| PRGO | Perrigo Company plc | 7.77% | 10950% | 0.0% | Health Care | $2.1B |
| GLPI | Gaming and Leisure Properties | 7.74% | 92% | 19.2% | Financials | $12.6B |
| MPLX | MPLX LP | 7.22% | 90% | 8.2% | Energy | $60.5B |
| UPS | United Parcel Service, Inc. | 6.41% | 122% | 11.6% | Industrials | $87.0B |
| AMSF | AMERISAFE, Inc. | 6.31% | 65% | 7.6% | Financials | $482M |
| EPR | EPR Properties | 6.20% | 115% | 24.7% | Real Estate | $4.6B |
| EIX | Edison International | 6.18% | 36% | 5.5% | Utilities | $21.8B |
| PFE | Pfizer Inc. | 6.05% | 226% | 3.6% | Health Care | $162.2B |
| AMCR | Amcor plc | 5.76% | 109% | 2.1% | Consumer Staples | $20.9B |
| LAND | Gladstone Land Corporation | 5.70% | 1112% | 0.9% | Real Estate | $424M |
| VZ | Verizon Communications Inc. | 5.64% | 73% | 2.0% | Communication Ser… | $208.3B |
| RHI | Robert Half Inc. | 5.54% | 205% | 11.7% | Consumer Discreti… | $4.4B |
| MAIN | Main Street Capital | 5.51% | 86% | 12.0% | Energy | $5.4B |
| HRL | Hormel Foods Corporation | 5.43% | 188% | 4.5% | Consumer Staples | $11.9B |
| CLX | The Clorox Company | 5.37% | 103% | 2.6% | Consumer Staples | $11.3B |
| CUBE | CubeSmart | 5.37% | 144% | 9.7% | Real Estate | $8.9B |
| O | Realty Income Corporation | 5.31% | 236% | 3.5% | Real Estate | $58.0B |
| AVA | Avista Corporation | 5.24% | 71% | 3.9% | Utilities | $3.1B |
| CMCSA | Comcast Corporation | 4.98% | 42% | 7.8% | Communication Ser… | $94.0B |
| UBCP | United Bancorp, Inc. | 4.94% | 55% | 10.1% | Financials | $91M |
| BIP | Brookfield Infrastructure | 4.90% | 285% | 0.6% | Financials | $29.4B |
| KMB | Kimberly-Clark Corporation | 4.88% | 100% | 3.3% | Consumer Staples | $34.9B |
| MAA | Mid-America Apartment | 4.77% | 178% | 8.9% | Real Estate | $15.3B |
| AES | The AES Corporation | 4.76% | 26% | 4.3% | Utilities | $10.6B |
| UDR | UDR, Inc. | 4.76% | 109% | 3.7% | Real Estate | $13.4B |
| TROW | T. Rowe Price Group | 4.74% | 52% | 7.4% | Financials | $23.4B |
| EMN | Eastman Chemical Company | 4.72% | 87% | 4.5% | Materials | $8.1B |
| REXR | Rexford Industrial Realty | 4.70% | 184% | 15.3% | Real Estate | $8.4B |
| OTEX | Open Text Corporation | 4.68% | 43% | 8.3% | Technology | $5.8B |
| HVT | Haverty Furniture | 4.62% | 95% | 11.8% | Consumer Discreti… | $445M |
| NSP | Insperity, Inc. | 4.62% | 500% | 8.6% | Industrials | $2.0B |
| PRU | Prudential Financial, Inc. | 4.59% | 50% | 4.2% | Financials | $42.1B |
| FNF | Fidelity National Financial | 4.54% | 72% | 9.6% | Financials | $12.3B |
| POR | Portland General Electric | 4.52% | 94% | 5.5% | Utilities | $5.7B |
| KVUE | Kenvue Inc. | 4.48% | 98% | - | Health Care | $36.0B |
| LCII | LCI Industries | 4.48% | 53% | 10.7% | Industrials | $2.5B |
| ES | Eversource Energy | 4.43% | 80% | 5.8% | Energy | $26.8B |
| TRN | Trinity Industries, Inc. | 4.38% | 29% | 9.6% | Industrials | $2.3B |
| LYB | LyondellBasell Industries | 4.35% | 1147% | 5.4% | Materials | $20.5B |
| FNLC | First Bancorp (NC) | 4.33% | 55% | 3.6% | Financials | $396M |
| PEP | PepsiCo, Inc. | 4.30% | 75% | 6.9% | Consumer Staples | $188.0B |
| NKE | NIKE, Inc. | 4.27% | 78% | 9.8% | Consumer Discreti… | $57.0B |
| BBY | Best Buy Co., Inc. | 4.25% | 64% | 12.2% | Consumer Discreti… | $19.0B |
| NXST | Nexstar Media Group | 4.21% | 141% | 27.8% | Communication Ser… | $5.4B |
| PEBO | Peoples Bancorp Inc. | 4.20% | 50% | 3.5% | Financials | $1.4B |
| WSO | Watsco, Inc. | 4.19% | 105% | 11.1% | Consumer Discreti… | $13.0B |
| SWKS | Skyworks Solutions, Inc. | 4.13% | 147% | 8.5% | Technology | $11.1B |
Related topics
FAQ
- What is a yield trap?
- A yield trap is a stock whose high yield reflects a falling price or an unsustainable dividend, not a bargain income stream.