Highest dividend growth stocks (2026)
Finding stocks with strong dividend growth
Dividend growth stocks appeal to investors who want income that can compound over time. A company with a lower current yield but faster dividend growth may produce more income in future years than a higher-yield stock with little or no growth. This page highlights companies with strong five-year dividend growth where enough dividend history is available. Five-year growth helps smooth out one-time increases and gives a broader view of how quickly a company has been raising its payout. High dividend growth is most valuable when it is supported by earnings growth, free cash flow growth, and a reasonable payout ratio. If dividend increases are running faster than the underlying business, future growth may slow. Use this screen to identify dividend growth candidates, then review each company’s revenue trends, margins, capital allocation, and balance sheet. Sustainable dividend growth usually comes from sustainable business growth.
Dividend stock screen
| Symbol | Company | Yield | Payout | 5Y Growth | Sector | Mkt Cap |
|---|---|---|---|---|---|---|
| WRB | W. R. Berkley Corporation | 0.58% | 8% | 79.6% | Financials | $25.5B |
| AFG | American Financial Group | 2.66% | 32% | 60.8% | Financials | $11.0B |
| FIX | Comfort Systems USA, Inc. | 0.14% | 6% | 37.0% | Industrials | $64.9B |
| SAH | Sonic Automotive, Inc. | 2.00% | 47% | 35.2% | Consumer Discreti… | $2.6B |
| DKS | Dick's Sporting Goods | 2.33% | 48% | 35.0% | Consumer Discreti… | $19.2B |
| SCVL | Shoe Carnival, Inc. | 3.80% | 46% | 28.5% | Consumer Discreti… | $443M |
| TSCO | Tractor Supply Company | 3.22% | 46% | 27.8% | Consumer Discreti… | $15.6B |
| NXST | Nexstar Media Group | 4.09% | 158% | 27.8% | Communication Ser… | $5.6B |
| FSBW | FS Bancorp, Inc. | 2.82% | 26% | 27.6% | Financials | $303M |
| FSFG | First Savings Financial | 0.02% | 19% | 26.1% | Financials | $238M |
| BFC | Bank First Corporation | 1.39% | 26% | 25.1% | Financials | $1.6B |
| EPR | EPR Properties | 6.25% | 110% | 24.7% | Real Estate | $4.4B |
| OC | Owens Corning | 2.48% | 32% | 24.4% | Energy | $9.6B |
| APH | Amphenol Corporation | 0.72% | 24% | 23.9% | Technology | $170.8B |
| UFPI | UFP Industries, Inc. | 1.80% | 31% | 23.6% | Industrials | $4.5B |
| GS | The Goldman Sachs Group | 1.73% | 28% | 23.3% | Financials | $306.4B |
| CTAS | Cintas Corporation | 1.00% | 37% | 21.6% | Industrials | $72.0B |
| PRI | Primerica, Inc. | 1.69% | 18% | 21.1% | Financials | $8.3B |
| WSM | Williams-Sonoma, Inc. | 1.48% | 31% | 21.0% | Consumer Discreti… | $24.1B |
| GFF | Griffon Corporation | 1.03% | 78% | 20.7% | Industrials | $3.9B |
| MCHP | Microchip Technology Incorporated | 2.06% | 827% | 20.7% | Technology | $47.9B |
| ZTS | Zoetis Inc. | 2.67% | 33% | 20.3% | Health Care | $33.3B |
| MSCI | MSCI Inc. | 1.33% | 43% | 19.9% | Technology | $44.8B |
| CNQ | Canadian Natural Resources | 4.00% | 46% | 19.2% | Energy | $95.3B |
| GLPI | Gaming and Leisure Properties | 6.95% | 98% | 19.2% | Financials | $13.4B |
| ALG | Alamo Group Inc. | 0.86% | 15% | 18.4% | Industrials | $1.8B |
| DHI | D.R. Horton, Inc. | 1.24% | 16% | 18.0% | Consumer Discreti… | $41.3B |
| OVLY | Oak Valley Bancshares | 2.19% | 23% | 17.5% | Financials | $288M |
| DPZ | Domino's Pizza, Inc. | 2.54% | 42% | 17.5% | Consumer Discreti… | $10.4B |
| RJF | Raymond James Financial | 1.43% | 20% | 17.3% | Financials | $29.5B |
| POOL | Pool Corporation | 2.80% | 46% | 17.1% | Consumer Discreti… | $6.8B |
| ORCL | Oracle Corporation | 0.94% | 36% | 16.7% | Technology | $614.6B |
| LOW | Lowe's Companies, Inc. | 2.37% | 41% | 16.4% | Consumer Discreti… | $118.2B |
| KLAC | KLA Corporation | 0.48% | 22% | 16.2% | Technology | $252.0B |
| LMAT | LeMaitre Vascular, Inc. | 1.06% | 31% | 16.1% | Health Care | $2.2B |
| ROL | Rollins, Inc. | 1.55% | 64% | 16.1% | Industrials | $22.7B |
| ITT | ITT Inc. | 0.81% | 25% | 16.0% | Industrials | $17.2B |
| NDSN | Nordson Corporation | 1.16% | 35% | 16.0% | Industrials | $15.8B |
| AFL | Aflac Incorporated | 2.06% | 27% | 15.8% | Financials | $60.2B |
| CHCO | City Holding Company | 2.74% | 37% | 15.6% | Financials | $1.8B |
| POWI | Power Integrations, Inc. | 1.12% | 282% | 15.6% | Technology | $4.3B |
| SFBS | ServisFirst Bancshares | 1.94% | 26% | 15.3% | Financials | $4.3B |
| STLD | Steel Dynamics, Inc. | 0.79% | 22% | 15.3% | Materials | $38.7B |
| REXR | Rexford Industrial Realty | 5.08% | 184% | 15.3% | Real Estate | $7.9B |
| A | Agilent Technologies, Inc. | 0.75% | 20% | 15.2% | Technology | $38.3B |
| WLK | Westlake Corporation | 2.50% | 69% | 15.1% | Materials | $10.8B |
| DHR | Danaher Corporation | 0.87% | 26% | 15.0% | Health Care | $130.4B |
| V | Visa Inc. | 0.83% | 22% | 14.9% | Financials | $615.3B |
| INTU | Intuit Inc. | 1.62% | 28% | 14.9% | Technology | $81.2B |
| LRCX | Lam Research Corporation | 0.34% | 19% | 14.9% | Technology | $379.3B |
Related topics
FAQ
- Why use five-year average growth?
- It balances recency with stability; one huge increase matters less than consistent raises over time.